SIB Łowicz is a leading manufacturer of slatted floors on the Polish market. The company, which has a long history of market presence, has successfully maintained its status over the years due to high quality of products. Our slatted floors are manufactured to customers’ needs.
Slot 35 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR CATTLE UP TO 825 KG BW
- Height 15 cm
- Width 52 cm
- Slot 35 mm
- Tread area 95 mm
Slatted floor for cattle up to 825 kg BW.
The floor consists of separate elements available in a type series of 26 sizes in lengths varying from 100 to 350 cm, with length gradation in 10 cm steps. Available widths include 52 cm. The tread area (bar) is 95 mm wide. Slots are 35 mm wide. Bar width is suitable for all cattle age groups. Slot width is also appropriate for all cattle above 3 months of age. The friction coefficient (µ) of the floor is 0.3. The slot-to-bar ratio ensures floor cleanliness, as it promotes manure treading by animals. Slatted floor is a good solution both in terms of animal husbandry and livestock hygiene requirements.
Symbol | Length [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|
100-52-15/35 | 100 | 113 | 0,52 |
110-52-15/35 | 110 | 120 | 0,57 |
120-52-15/35 | 120 | 132 | 0,62 |
130-52-15/35 | 130 | 144 | 0,68 |
140-52-15/35 | 140 | 154 | 0,73 |
150-52-15/35 | 150 | 166 | 0,78 |
160-52-15/35 | 160 | 178 | 0,83 |
170-52-15/35 | 170 | 194 | 0,88 |
180-52-15/35 | 180 | 202 | 0,94 |
190-52-15/35 | 190 | 211 | 0,99 |
200-52-15/35 | 200 | 223 | 1,04 |
210-52-15/35 | 210 | 233 | 1,09 |
220-52-15/35 | 220 | 245 | 1,14 |
230-52-15/35 | 230 | 257 | 1,20 |
240-52-15/35 | 240 | 266 | 1,25 |
250-52-15/35 | 250 | 278 | 1,30 |
260-52-15/35 | 260 | 302 | 1,35 |
270-52-15/35 | 270 | 314 | 1,40 |
280-52-15/35 | 280 | 326 | 1,46 |
290-52-15/35 | 290 | 336 | 1,51 |
300-52-15/35 | 300 | 348 | 1,56 |
310-52-15/35 | 310 | 358 | 1,61 |
320-52-15/35 | 320 | 370 | 1,66 |
330-52-15/35 | 330 | 382 | 1,72 |
340-52-15/35 | 340 | 391 | 1,77 |
350-52-15/35 | 350 | 403 | 1,82 |
360-52-18/35 | 360 | 510 | 1,87 |
370-52-18/35 | 370 | 525 | 1,92 |
380-52-18/35 | 380 | 540 | 1,98 |
390-52-18/35 | 390 | 550 | 2,03 |
400-52-18/35 | 400 | 565 | 2,08 |
Slot 32 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR CATTLE UP TO 840 KG. BW LONGITUDINAL SLOTS.
- Height 16 cm
- Width 55 cm
- Slot 32 mm
- Tread area 106 mm
The floor consists of separate elements available in a type series of 26 sizes in lengths varying from 100 to 350 cm, with length gradation in 10 cm steps. Available widths include 55 cm. The tread area (bar) is 106 mm wide. Slots are 32 mm wide. Bar width is suitable for all cattle age groups. Slot width is also appropriate for all cattle above 3 months of age. The friction coefficient (µ) of the floor is 0.3. The slot-to-bar ratio ensures floor cleanliness, as it promotes manure treading by animals. Slatted floor is a good solution both in terms of animal husbandry and livestock hygiene requirements.
Symbol | Length [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|
100-55-16/32 | 100 | 135 | 0,550 |
110-55-16/32 | 110 | 147 | 0,605 |
120-55-16/32 | 120 | 160 | 0,660 |
130-55-16/32 | 130 | 176 | 0,715 |
140-55-16/32 | 140 | 188 | 0,770 |
150-55-16/32 | 150 | 205 | 0,825 |
160-55-16/32 | 160 | 215 | 0,880 |
170-55-16/32 | 170 | 225 | 0,935 |
180-55-16/32 | 180 | 240 | 0,990 |
190-55-16/32 | 190 | 255 | 1,045 |
200-55-16/32 | 200 | 268 | 1,100 |
210-55-16/32 | 210 | 278 | 1,155 |
220-55-16/32 | 220 | 288 | 1,210 |
230-55-16/32 | 230 | 300 | 1,265 |
240-55-16/32 | 240 | 314 | 1,320 |
250-55-16/32 | 250 | 325 | 1,375 |
260-55-16/32 | 260 | 355 | 1,430 |
270-55-16/32 | 270 | 367 | 1,485 |
280-55-16/32 | 280 | 380 | 1,540 |
290-55-16/32 | 290 | 390 | 1,595 |
300-55-16/32 | 300 | 400 | 1,650 |
310-55-16/32 | 310 | 420 | 1,705 |
320-55-16/32 | 320 | 430 | 1,760 |
330-55-16/32 | 330 | 444 | 1,815 |
340-55-16/32 | 340 | 456 | 1,870 |
350-55-16/32 | 350 | 468 | 1,925 |
Slot 30 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR CALVES UP TO 200 KG BW.
- Height 15 cm
- Width 39 cm
- Slot 30 mm
- Tread area 100 mm
Symbol | Length [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|
200-39-15/30 | 200 | 191 | 0,780 |
210-39-15/30 | 210 | 200 | 0,819 |
220-39-15/30 | 220 | 210 | 0,858 |
230-39-15/30 | 230 | 220 | 0,897 |
240-39-15/30 | 240 | 230 | 0,936 |
250-39-15/30 | 250 | 250 | 0,975 |
260-39-15/30 | 260 | 260 | 1,014 |
270-39-15/30 | 270 | 270 | 1,053 |
280-39-15/30 | 280 | 280 | 1,092 |
290-39-15/30 | 290 | 290 | 1,131 |
300-39-15/30 | 300 | 300 | 1,170 |
310-39-15/30 | 310 | 310 | 1,209 |
320-39-15/30 | 320 | 320 | 1,248 |
330-39-15/30 | 330 | 330 | 1,287 |
340-39-15/30 | 340 | 340 | 1,326 |
350-39-15/30 | 350 | 350 | 1,365 |
360-39-15/30 | 360 | 360 | 1,404 |
Transverse slots 35 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR CATTLE UP TO 840 KG BW. TRANSVERSE SLOTS.
- Height 16 cm, 20 cm
- Width 55 cm
- Slot 35 mm
- Tread area 115 mm
The floor consists of separate elements available in a type series of 21 sizes in lengths varying from 200 to 400 cm, with length gradation in 10 cm steps. Available widths include 55 cm. The tread area (bar) is 115 mm wide. Slots are 35 mm wide. Bar width is suitable for all cattle age groups. Slot width is also appropriate for all cattle above 3 months of age. The friction coefficient (?) of the floor is 0.3. The slot-to-bar ratio ensures floor cleanliness, as it promotes manure treading by animals. Slatted floor is a good solution both in terms of animal husbandry and livestock hygiene requirements.
Symbol | Length [cm] | Area (1 panel) in m2 | Weight [kg]/1 panel – Height 16 cm | Weight [kg]/1 panel – Height 20 cm |
---|---|---|---|---|
200-55-16/35 | 200 | 1,100 | 213 | 243 |
210-55-16/35 | 210 | 1,160 | 225 | 255 |
220-55-16/35 | 220 | 1,210 | 233 | 265 |
230-55-16/35 | 230 | 1,270 | 243 | 278 |
240-55-16/35 | 240 | 1,320 | 250 | 285 |
250-55-16/35 | 250 | 1,380 | 265 | 303 |
260-55-16/35 | 260 | 1,430 | 275 | 312 |
270-55-16/35 | 270 | 1,490 | 285 | 325 |
280-55-16/35 | 280 | 1,540 | 298 | 338 |
290-55-16/35 | 290 | 1,600 | 305 | 348 |
300-55-16/35 | 300 | 1,650 | 318 | 363 |
310-55-16/35 | 310 | 1,710 | 328 | 373 |
320-55-16/35 | 320 | 1,760 | 335 | 383 |
330-55-16/35 | 330 | 1,820 | 350 | 398 |
340-55-16/35 | 340 | 1,870 | 358 | 408 |
350-55-16/35 | 350 | 1,930 | 368 | 420 |
360-55-20/35 | 360 | 1,980 | – | 433 |
370-55-20/35 | 370 | 2,040 | – | 443 |
380-55-20/35 | 380 | 2,090 | – | 455 |
390-55-20/35 | 390 | 2,150 | – | 468 |
400-55-20/35 | 400 | 2,200 | – | 480 |
Diagonal slots 35 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR CATTLE UP TO 840 KG BW. DIAGONAL SLOTS (RELATIVE TO THE MAIN RIBS).
- Height 16 cm, 20 cm
- Width 55 cm
- Slot 35 mm
- Tread area 92 mm
Symbol | Length [cm] | Area (1 panel) in m2 | Weight [kg]/1 panel – Height 16 cm | Weight [kg]/1 panel – Height 20 cm |
---|---|---|---|---|
200-55-16/35s | 200 | 1,10 | 223 | 253 |
210-55-16/35s | 210 | 1,16 | 235 | 260 |
220-55-16/35s | 220 | 1,21 | 248 | 273 |
230-55-16/35s | 230 | 1,27 | 258 | 290 |
240-55-16/35s | 240 | 1,32 | 268 | 298 |
250-55-16/35s | 250 | 1,38 | 280 | 315 |
260-55-16/35s | 260 | 1,43 | 293 | 328 |
270-55-16/35s | 270 | 1,49 | 303 | 335 |
280-55-16/35s | 280 | 1,54 | 313 | 348 |
290-55-16/35s | 290 | 1,60 | 328 | 365 |
300-55-16/35s | 300 | 1,65 | 338 | 375 |
310-55-16/35s | 310 | 1,71 | 345 | 388 |
320-55-16/35s | 320 | 1,76 | 360 | 403 |
330-55-16/35s | 330 | 1,82 | 370 | 413 |
340-55-16/35s | 340 | 1,87 | 380 | 425 |
350-55-16/35s | 350 | 1,93 | 393 | 440 |
360-55-20/35s | 360 | 1,98 | – | 448 |
370-55-20/35s | 370 | 2,04 | – | 463 |
380-55-20/35s | 380 | 2,09 | – | 478 |
390-55-20/35s | 390 | 2,15 | – | 485 |
400-55-20/35s | 400 | 2,20 | – | 503 |
Slot fi 50 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR CATTLE UP TO 840 KG BW.
- Height 20 cm
- Width 55 cm
- Slot diameter 50 mm
- Tread area 125 mm
Slatted floor for cattle up to 840 kg BW.
Symbol | Length [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|
200-55-20/50 | 200 | 275 | 1,100 |
210-55-20/50 | 210 | 290 | 1,155 |
220-55-20/50 | 220 | 303 | 1,210 |
230-55-20/50 | 230 | 318 | 1,265 |
240-55-20/50 | 240 | 330 | 1,320 |
250-55-20/50 | 250 | 345 | 1,375 |
260-55-20/50 | 260 | 358 | 1,430 |
270-55-20/50 | 270 | 375 | 1,485 |
280-55-20/50 | 280 | 388 | 1,540 |
290-55-20/50 | 290 | 400 | 1,595 |
300-55-20/50 | 300 | 415 | 1,650 |
310-55-20/50 | 310 | 428 | 1,705 |
320-55-20/50 | 320 | 443 | 1,760 |
330-55-20/50 | 330 | 458 | 1,815 |
340-55-20/50 | 340 | 470 | 1,870 |
350-55-20/50 | 350 | 483 | 1,925 |
360-55-20/50 | 360 | 478 | 1,980 |
370-55-20/50 | 370 | 510 | 2,035 |
380-55-20/50 | 380 | 525 | 2,090 |
390-55-20/50 | 390 | 540 | 2,145 |
400-55-20/50 | 400 | 553 | 2,200 |
Rest floor panels
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
Symbol | Length [cm] | Width [cm] | Height [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|---|---|
220-55-29 | 220 | 55 | 29 | 288 | 1,220 |
230-55-29 | 230 | 55 | 29 | 298 | 1,270 |
240-55-29 | 240 | 55 | 29 | 310 | 1,320 |
250-55-29 | 250 | 55 | 29 | 319 | 1,380 |
260-55-29 | 260 | 55 | 29 | 331 | 1,430 |
Symbol | Length [cm] | Width [cm] | Height [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|---|---|
220-110-29 | 220 | 110 | 29 | 576 | 2,420 |
230-110-29 | 230 | 110 | 29 | 598 | 2,530 |
240-110-29 | 240 | 110 | 29 | 619 | 2,640 |
250-110-29 | 250 | 110 | 29 | 641 | 2,750 |
260-110-29 | 260 | 110 | 29 | 660 | 2,860 |
Feeding trough
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
Symbol | Length [cm] | Width [cm] | Height [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|---|---|
120-95-40 | 120 | 95 | 40/10 | 349 | 1,14 |
Reinforced concrete beams
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
Reinforced concrete beams – binders for concrete slatted cowshed floors.
Reinforced concrete beams (binders) are designed as a support for slats for cattle up to 840 kg BW.
Length [cm] | Width [cm] | Height [cm] | Weight [kg] / 1 pc. |
---|---|---|---|
100 – 200 | 20 | 25 | 120 |
200 – 300 | 20 | 25 | 120 |
300 – 400 | 20 | 25 | 120 |
Longitudinal slot (width 34 cm) 35 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR CATTLE UP TO 825 KG BW.
- Height 15 cm
- Width 34 cm
- Slot 35 mm
- Tread area 135 mm
Symbol | Length [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|
140-34-15/35 | 140 | 109 | 0,476 |
150-34-15/35 | 150 | 116 | 0,510 |
160-34-15/35 | 160 | 124 | 0,544 |
170-34-15/35 | 170 | 131 | 0,578 |
180-34-15/35 | 180 | 140 | 0,612 |
190-34-15/35 | 190 | 148 | 0,646 |
200-34-15/35 | 200 | 155 | 0,680 |
210-34-15/35 | 210 | 163 | 0,714 |
220-34-15/35 | 220 | 171 | 0,748 |
230-34-15/35 | 230 | 179 | 0,782 |
240-34-15/35 | 240 | 187 | 0,816 |
250-34-15/35 | 250 | 194 | 0,850 |
260-34-15/35 | 260 | 202 | 0,884 |
270-34-15/35 | 270 | 210 | 0,918 |
280-34-15/35 | 280 | 218 | 0,952 |
290-34-15/35 | 290 | 225 | 0,986 |
300-34-15/35 | 300 | 233 | 1,020 |
310-34-15/35 | 310 | 241 | 1,054 |
320-34-15/35 | 320 | 249 | 1,088 |
330-34-15/35 | 330 | 259 | 1,122 |
340-34-15/35 | 340 | 264 | 1,156 |
350-34-15/35 | 350 | 272 | 1,190 |
360-34-15/35 | 360 | 280 | 1,224 |
Slot 40 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR CATTLE UP TO 825 KG BW.
- Height 15 cm
- Width 34 cm
- Slot 40 mm
- Tread area 130 mm
Symbol | Length [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|
140-34-15/40 | 140 | 109 | 0,476 |
150-34-15/40 | 150 | 116 | 0,510 |
160-34-15/40 | 160 | 124 | 0,544 |
170-34-15/40 | 170 | 131 | 0,578 |
180-34-15/40 | 180 | 140 | 0,612 |
190-34-15/40 | 190 | 148 | 0,646 |
200-34-15/40 | 200 | 155 | 0,680 |
210-34-15/40 | 210 | 163 | 0,714 |
220-34-15/40 | 220 | 171 | 0,748 |
230-34-15/40 | 230 | 179 | 0,782 |
240-34-15/40 | 240 | 187 | 0,816 |
250-34-15/40 | 250 | 194 | 0,850 |
260-34-15/40 | 260 | 202 | 0,884 |
270-34-15/40 | 270 | 210 | 0,918 |
280-34-15/40 | 280 | 218 | 0,952 |
290-34-15/40 | 290 | 225 | 0,986 |
300-34-15/40 | 300 | 233 | 1,020 |
310-34-15/40 | 310 | 241 | 1,054 |
320-34-15/40 | 320 | 249 | 1,088 |
330-34-15/40 | 330 | 259 | 1,122 |
340-34-15/40 | 340 | 264 | 1,156 |
350-34-15/40 | 350 | 272 | 1,190 |
360-34-15/40 | 360 | 280 | 1,224 |