SIB Łowicz is a leading manufacturer of slatted floors on the Polish market. The company, which has a long history of market presence, has successfully maintained its status over the years due to high quality of products. Our slatted floors are manufactured to customers’ needs.
SLOT 17 mm | SLOT 20 mm | SOLID SLATS | SLOT 10 mm | SLOT 14 mm | SLOT 18 mm | REINFORCED CONCRETE BEAMS |
---|---|---|---|---|---|---|
Slot 17 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR PIGS
- Width 48,4 cm
- Slot 17 mm
- Tread area 80 mm
Slatted floor for pigs
The floor is made of individual slatted elements of the same width (48.4 cm) and variable length (from 70 to 320 cm, with length gradation in 10 cm steps). The type series comprises 26 different lengths. The tread area (bar) is 80 mm wide and the slot is 17 mm wide. The total area of slots represents ca. 15% of the overall floor area, which ensures cleanliness. The floor guarantees safety of pig movement, which results from the friction coefficient (µ) equal to 0.30. The slats rest on the support for at least 7 cm. Slatted floors are a good solution meeting all animal husbandry and livestock hygiene requirements regarding pigs.
Symbol | Length [cm] | Height [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|---|
70-48,4-07/17 | 70 | 7 | 39 | 0,34 |
80-48,4-07/17 | 80 | 7 | 45 | 0,39 |
90-48,4-07/17 | 90 | 7 | 49 | 0,44 |
100-48,4-07/17 | 100 | 7 | 55 | 0.48 |
110-48,4-07/17 | 110 | 7 | 61 | 0.53 |
120-48,4-07/17 | 120 | 7 | 67 | 0,58 |
130-48,4-07/17 | 130 | 7 | 70 | 0,63 |
140-48,4-07/17 | 140 | 7 | 75 | 0,68 |
150-48,4-07/17 | 150 | 7 | 80 | 0,73 |
160-48,4-07/17 | 160 | 7 | 85 | 0,77 |
170-48,4-07/17 | 170 | 7 | 90 | 0,82 |
180-48,4-08/17 | 180 | 8 | 105 | 0,87 |
190-48,4-08/17 | 190 | 8 | 113 | 0,92 |
200-48,4-08/17 | 200 | 8 | 119 | 0,97 |
210-48,4-09/17 | 210 | 9 | 146 | 1,02 |
220-48,4-09/17 | 220 | 9 | 153 | 1,06 |
230-48,4-09/17 | 230 | 9 | 160 | 1,11 |
240-48,4-09/17 | 240 | 9 | 167 | 1,16 |
250-48,4-10/17 | 250 | 10 | 192 | 1,21 |
260-48,4-10/17 | 260 | 10 | 200 | 1,26 |
270-48,4-10/17 | 270 | 10 | 208 | 1,31 |
280-48,4-11/17 | 280 | 11 | 233 | 1,36 |
290-48,4-11/17 | 290 | 11 | 239 | 1,40 |
300-48,4-11/17 | 300 | 11 | 248 | 1,40 |
310-48,4-12/17 | 310 | 12 | 267 | 1,50 |
320-48,4-12/17 | 320 | 12 | 276 | 1,55 |
330-48,4-12/17 | 330 | 12 | 284 | 1,60 |
340-48,4-12/17 | 340 | 12 | 293 | 1,66 |
350-48,4-12/17 | 350 | 12 | 301 | 1,69 |
Slot 20 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR GILTS, SOWS AND BOARS
- Width 52 cm
- Slot 20 mm
- Tread area 84 mm
Slatted floor for sows
The floor is made of individual slats of the same width (52 cm) and variable length (from 70 to 300 cm, with length gradation in 10 cm steps). The type series comprises 24 different lengths. The bars are 84 mm wide and the slots – 20 mm wide. The total area of slots represents ca. 18% of the overall floor area. Both bars and slots are dimensioned specifically for animals over 60 kg BW. The floor guarantees safety of pig movement, which results from the friction coefficient (µ) equalling 0.30. Slatted floors are a good solution meeting all animal husbandry and livestock hygiene requirements regarding pigs.
Symbol | Length [cm] | Height [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|---|
70-52-07/20 | 70 | 7 | 40 | 0,360 |
80-52-07/20 | 80 | 7 | 46 | 0,416 |
90-52-07/20 | 90 | 7 | 52 | 0,468 |
100-52-07/20 | 100 | 7 | 57 | 0,520 |
110-52-07/20 | 110 | 7 | 63 | 0,572 |
120-52-07/20 | 120 | 7 | 69 | 0,624 |
130-52-07/20 | 130 | 7 | 75 | 0,676 |
140-52-07/20 | 140 | 7 | 81 | 0,728 |
150-52-07/20 | 150 | 7 | 86 | 0,780 |
160-52-07/20 | 160 | 7 | 91 | 0,832 |
170-52-07/20 | 170 | 7 | 97 | 0,884 |
180-52-08/20 | 180 | 8 | 118 | 0,936 |
190-52-08/20 | 190 | 8 | 125 | 0,988 |
200-52-08/20 | 200 | 8 | 131 | 1,040 |
210-52-09/20 | 210 | 9 | 150 | 1,092 |
220-52-09/20 | 220 | 9 | 157 | 1,144 |
230-52-09/20 | 230 | 9 | 166 | 1,196 |
240-52-09/20 | 240 | 9 | 173 | 1,248 |
250-52-10/20 | 250 | 10 | 205 | 1,300 |
260-52-10/20 | 260 | 10 | 213 | 1,352 |
270-52-10/20 | 270 | 10 | 221 | 1,404 |
280-52-11/20 | 280 | 11 | 245 | 1,456 |
290-52-11/20 | 290 | 11 | 253 | 1,508 |
300-52-11/20 | 300 | 11 | 262 | 1,560 |
Solid Slats
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SOLID SLATS FOR PIGS
- Width 48,4 cm
- Length 70-320 cm
Symbol | Length [cm] | Height [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|---|
70-48,4-07 | 70 | 7 | 57 | 0,340 |
80-48,4-07 | 80 | 7 | 65 | 0,390 |
90-48,4-07 | 90 | 7 | 73 | 0,440 |
100-48,4-07 | 100 | 7 | 80 | 0,480 |
110-48,4-07 | 110 | 7 | 89 | 0,530 |
120-48,4-07 | 120 | 7 | 97 | 0,580 |
130-48,4-07 | 130 | 7 | 105 | 0,630 |
140-48,4-07 | 140 | 7 | 113 | 0,680 |
150-48,4-07 | 150 | 7 | 122 | 0,730 |
160-48,4-07 | 160 | 7 | 128 | 0,770 |
170-48,4-07 | 170 | 7 | 137 | 0,820 |
180-48,4-08 | 180 | 8 | 165 | 0,870 |
190-48,4-08 | 190 | 8 | 175 | 0,920 |
200-48,4-08 | 200 | 8 | 184 | 0,968 |
210-48,4-09 | 210 | 9 | 219 | 1,016 |
220-48,4-09 | 220 | 9 | 228 | 1,065 |
230-48,4-09 | 230 | 9 | 239 | 1,113 |
240-48,4-09 | 240 | 9 | 252 | 1,162 |
250-48,4-10 | 250 | 10 | 290 | 1,210 |
260-48,4-10 | 260 | 10 | 302 | 1,260 |
270-48,4-10 | 270 | 10 | 314 | 1,310 |
280-48,4-11 | 280 | 11 | 358 | 1,360 |
290-48,4-11 | 290 | 11 | 368 | 1,400 |
300-48,4-11 | 300 | 11 | 381 | 1,450 |
310-48,4-12 | 310 | 12 | 430 | 1,500 |
320-48,4-12 | 320 | 12 | 445 | 1,550 |
Slot 10 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR PIGLETS up to 40 mg BW
- Width 52 mm
- Slot 10 mm
- Tread area 76 mm
Symbol | Length [cm] | Height [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|---|
80-52-70/10 | 80 | 7 | 48 | 0,42 |
90-52-70/10 | 90 | 7 | 53 | 0,47 |
100-52-70/10 | 100 | 7 | 60 | 0,52 |
110-52-70/10 | 110 | 7 | 65 | 0,57 |
120-52-70/10 | 120 | 7 | 73 | 0,62 |
130-52-70/10 | 130 | 7 | 78 | 0,68 |
140-52-70/10 | 140 | 7 | 83 | 0,73 |
150-52-70/10 | 150 | 7 | 88 | 0,78 |
160-52-70/10 | 160 | 7 | 93 | 0,83 |
170-52-70/10 | 170 | 7 | 100 | 0,88 |
180-52-70/10 | 180 | 7 | 106 | 0,94 |
Slot 14 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR WEANER PIGS up to 40 mg BW
- Width 52 mm
- Slot 14 mm
- Tread area 60 mm
Symbol | Length [cm] | Height [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|---|
80-52-70/14 | 80 | 7 | 55 | 0,42 |
90-52-70/14 | 90 | 7 | 67 | 0,47 |
100-52-70/14 | 100 | 7 | 69 | 0,52 |
110-52-70/14 | 110 | 7 | 72 | 0,57 |
120-52-70/14 | 120 | 7 | 80 | 0,62 |
130-52-70/14 | 130 | 7 | 87 | 0,68 |
140-52-70/14 | 140 | 7 | 94 | 0,73 |
150-52-70/14 | 150 | 7 | 100 | 0,78 |
160-52-70/14 | 160 | 7 | 106 | 0,83 |
170-52-70/14 | 170 | 7 | 112 | 0,88 |
180-52-80/14 | 180 | 8 | 135 | 0,94 |
190-52-80/14 | 190 | 8 | 145 | 0,99 |
200-52-80/14 | 200 | 8 | 152 | 1,04 |
Slot 18 mm
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
CONCRETE SLATS FOR PIGS
- Width 44 cm
- Slot 18 mm
- Tread area 92 mm
Symbol | Length [cm] | Height [cm] | Weight [kg]/1 panel | Area (1 panel) in m2 |
---|---|---|---|---|
80-52-70/10 | 80 | 7 | 48 | 0,42 |
90-52-70/10 | 90 | 7 | 53 | 0,47 |
100-52-70/10 | 100 | 7 | 60 | 0,52 |
110-52-70/10 | 110 | 7 | 65 | 0,57 |
120-52-70/10 | 120 | 7 | 73 | 0,62 |
130-52-70/10 | 130 | 7 | 78 | 0,68 |
140-52-70/10 | 140 | 7 | 83 | 0,73 |
150-52-70/10 | 150 | 7 | 88 | 0,78 |
160-52-70/10 | 160 | 7 | 93 | 0,83 |
170-52-70/10 | 170 | 7 | 100 | 0,88 |
180-52-70/10 | 180 | 7 | 106 | 0,94 |
Reinforced Concrete Beams
Made of C 35/45 concrete, with dimensions and properties defined in DIN 18908, PN-EN 12737:2004+A1 standards
REINFORCED CONCRETE BEAMS
- supports for slatted floors
Reinforced concrete beams are calculated statistically per loads of the slatted floor and pigs, similarly to the loads on perimeter walls of tanks.
Symbol | Length [cm] | Width [cm] | Height [cm] | Weight [kg]/1 panel |
---|---|---|---|---|
150-20-20 | 150 | 20 | 20 | 147 |
200-20-20 | 200 | 20 | 20 | 196 |
250-20-20 | 250 | 20 | 20 | 245 |
300-20-20 | 300 | 20 | 20 | 294 |
350-20-25 | 350 | 20 | 25 | 441 |
400-20-30 | 400 | 20 | 30 | 588 |